Display |
---|
HDCP | Yes |
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Dynamic contrast ratio marketing name | SmartContrast |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 93 ppi |
DDC/CI | Yes |
Colour gamut | 91% |
Maximum refresh rate | 75 Hz |
sRGB coverage (typical) | 107% |
HD type | Full HD |
Display technology | LED |
Contrast ratio (dynamic) | 50000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2745 x 0.2745 mm |
Horizontal scan range | 30 - 85 kHz |
Vertical scan range | 48 - 75 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Digital horizontal frequency | 30 - 85 kHz |
Digital vertical frequency | 48 - 75 Hz |
Sync-on-green (SOG) | Yes |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Backlight type | W-LED |
Display resolution | 1920 x 1080 pixels |
Response time | 4 ms |
Display diagonal | 60.5 cm (23.8") |
Contrast ratio (typical) | 1000:1 |
Surface hardness | 3H |
NTSC coverage (typical) | 91% |
Touchscreen | No |
Panel type | IPS |
RGB colour space | sRGB |
Display diagonal (metric) | 60.5 cm |
Display sRGB | Yes |
Haze rate | 25% |
Anti-glare screen | Yes |
Audio |
---|
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Performance |
---|
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Megapixel (approx.) | 2 MP |
Mean time between failures (MTBF) | 70000 h |
Built-in microphone | Yes |
Built-in camera | Yes |
VESA Adaptive Sync support | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Component video sync | Separate sync, Sync-on-green (SOG) |
EasyRead mode | Yes |
Management features |
---|
On Screen Display (OSD) | Yes |
Number of OSD languages | 21 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Megapixel (approx.) | 2 MP |
Built-in microphone | Yes |
Built-in camera | Yes |
Design |
---|
Market positioning | Business |
Heavy metals free | Hg (mercury) |
Feet colour | Black |
Certification | CE Mark, FCC Class B, SEMKO, CU-EAC, TUV Ergo, TUV/GS, EPA, ICES-003, CB, CCC, CECP, CEL, UKRAINIAN, TUV Eye Comfort certified |
Product colour | Black |
Front bezel colour | Black |
Detachable stand | Yes |
Mean time between failures (MTBF) | 70000 h |
Exterior finish type | Textured |
Camera |
---|
Megapixel (approx.) | 2 MP |
Built-in camera | Yes |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 3 |
Headphone out | Yes |
DVI port | Yes |
VGA (D-Sub) ports quantity | 1 |
DVI-D ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1.2 |
HDCP | Yes |
Audio input | No |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
PC Audio in | Yes |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
HDCP version | 1.4 |
Technical details |
---|
Height (without stand) | 32.3 cm |
Depth (without stand) | 5.1 cm |
Width (without stand) | 54 cm |
Feet colour | Black |
Cable lock slot | Yes |
Mean time between failures (MTBF) | 70000 h |
HDMI | Yes |
Built-in microphone | Yes |
Product colour | Black |
Picture enhancement | SmartImage |
Recyclable packaging material | 100% |
Regulatory Approvals | CE Mark; FCC Class B; CU-EAC; TUV Ergo; TUV/GS; ICES-003; CB; CCC; CECP; CEL; UKRAINIAN; TUV Eye Comfort certified |
Front bezel colour | Black |
Sustainability certificates | ENERGY STAR, TCO, RoHS |
Doesn't contain | PVC/BFR, Mercury |
Power supply type | Internal |
Light sensor | Yes |
Weight (with stand) | 4.77 kg |
Surface hardness | 3H |
LowBlue mode | Yes |
EasyRead mode | Yes |
Touchscreen | No |
Software |
---|
Bundled software | SmartControl |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Operation, Stand-by |
Swivelling | Yes |
Swivel angle range | -180 - 180° |
Tilt angle range | -5 - 30° |
Height adjustment | 15 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Number of OSD languages | 21 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (standby) | 0.35 W |
Power consumption (typical) | 14.5 W |
Power consumption (PowerSave) | 10.9 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 16 kWh |
Operational conditions |
---|
Non-operating altitude | 0 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 3658 m |
Packaging content |
---|
Stand included | Yes |
Manual | Yes |
Cables included | VGA, HDMI, DisplayPort, USB Type-A to USB Type-B, Audio (3.5mm), AC |
Bundled software | SmartControl |
Weight & dimensions |
---|
Height (without stand) | 32.3 cm |
Depth (without stand) | 5.1 cm |
Width (without stand) | 54 cm |
Width (with stand) | 540 mm |
Depth (with stand) | 205 mm |
Height (with stand) | 501 mm |
Weight (with stand) | 4.77 kg |
Weight (without stand) | 3.17 kg |
Package width | 730 mm |
Package depth | 198 mm |
Package height | 465 mm |
Package weight | 7.66 kg |
Packaging data |
---|
Package width | 730 mm |
Package depth | 198 mm |
Package height | 465 mm |
Package weight | 7.66 kg |
Package type | Box |
Stand included | Yes |
Manual | Yes |
Cables included | VGA, HDMI, DisplayPort, USB Type-A to USB Type-B, Audio (3.5mm), AC |
Bundled software | SmartControl |
Sustainability |
---|
Sustainability certificates | ENERGY STAR, TCO, RoHS |
Doesn't contain | PVC/BFR, Mercury |
Indication |
---|
LED indicators | Operation, Stand-by |
Recycling data |
---|
Post-consumer recycled plastic | 85% |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |
Other features |
---|
Height (without stand) | 32.3 cm |
Depth (without stand) | 5.1 cm |
Width (without stand) | 54 cm |
HDMI | Yes |
Surface hardness | 3H |
Energy efficiency scale | A to G |
Power supply type | Internal |
Light sensor | Yes |
Mean time between failures (MTBF) | 70000 h |
Manual | Yes |
Picture enhancement | SmartImage |
Recyclable packaging material | 100% |
Regulatory Approvals | CE Mark; FCC Class B; CU-EAC; TUV Ergo; TUV/GS; ICES-003; CB; CCC; CECP; CEL; UKRAINIAN; TUV Eye Comfort certified |
LowBlue mode | Yes |
EasyRead mode | Yes |
Touchscreen | No |
Exterior finish type | Textured |
Energy efficiency class (old) | E |
Package type | Box |
Front bezel colour | Black |
Certificates |
---|
Certification | CE Mark, FCC Class B, SEMKO, CU-EAC, TUV Ergo, TUV/GS, EPA, ICES-003, CB, CCC, CECP, CEL, UKRAINIAN, TUV Eye Comfort certified |