Features |
---|
Product colour | Black, Grey |
Scanning | Colour scanning |
Faxing | No |
Duplex printing mode | Manual |
Copying | Colour copying |
Print technology | Thermal inkjet |
Printing | Colour printing |
Market positioning | Home & office |
Duplex printing | Yes |
Digital sender | No |
Number of print cartridges | 4 |
Maximum duty cycle | 1000 pages per month |
Country of origin | China |
HP segment | Home, Home office |
Ink tank system | Yes |
Page description languages | PCL 3 GUI |
Performance |
---|
Scanning | Colour scanning |
Faxing | No |
Digital sender | No |
Number of print cartridges | 4 |
Maximum duty cycle | 1000 pages per month |
Duplex printing mode | Manual |
Copying | Colour copying |
Product colour | Black, Grey |
Print technology | Thermal inkjet |
Printing | Colour printing |
Market positioning | Home & office |
Internal memory | 256 MB |
Print quality |
---|
Scanning | Colour scanning |
Faxing | No |
Digital sender | No |
Maximum resolution | 4800 x 1200 DPI |
Maximum duty cycle | 1000 pages per month |
Copying | Colour copying |
Print technology | Thermal inkjet |
Printing | Colour printing |
Input capacity |
---|
Maximum input capacity | 100 sheets |
Display |
---|
Display | LED |
Built-in display | Yes |
Printing |
---|
Maximum resolution | 4800 x 1200 DPI |
Print speed (colour, normal quality, A4/US Letter) | 5 ppm |
Print speed (colour, draft quality, A4/US Letter) | 16 ppm |
Print speed (black, draft quality, A4/US Letter) | 22 ppm |
Duplex printing mode | Manual |
Borderless printing | Yes |
Time to first page (colour, normal) | 21 s |
Time to first page (black, normal) | 14 s |
Print speed (black, normal quality, A4/US Letter) | 11 ppm |
Print technology | Thermal inkjet |
Printing | Colour printing |
Print margin top (min) | 3 mm |
Print margin right (min) | 3 mm |
Print margin left (min) | 3 mm |
Print margin bottom (min) | 3 mm |
Print resolution colour | 4800 x 1200 DPI |
Print resolution black | 1200 x 1200 DPI |
Duplex printing | Yes |
Print speed (ISO/IEC 24734) colour | 5 ppm |
Print speed (ISO/IEC 24734) black | 11 ppm |
Copying |
---|
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 10 cpm |
Copying | Colour copying |
Scanning |
---|
Optical scanning resolution (black) | 1200 x 1200 ppi |
Optical scanning resolution (colour) | 1200 x 1200 ppi |
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 1200 DPI |
Maximum scan area | 216 x 297 mm |
Maximum scan resolution | 1200 x 1200 DPI |
Scanner type | Flatbed scanner |
Scan speed (colour) | 3 ppm |
Scan speed (black) | 5 ppm |
Image formats supported | BMP, JPEG, PNG, TIFF |
Document formats supported | PDF |
Scan technology | CIS |
Fax |
---|
Faxing | No |
Storage |
---|
Internal memory | 256 MB |
Input & output capacity |
---|
Total input capacity | 30 sheets |
Total output capacity | 30 sheets |
Maximum input capacity | 100 sheets |
Print technology |
---|
Number of print cartridges | 4 |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5 |
Ports & interfaces |
---|
USB port | Yes |
Direct printing | Yes |
Network |
---|
Mobile printing technologies | Apple AirPrint, HP ePrint |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Wi-Fi | Yes |
Packaging data |
---|
Products per pallet | 60 pc(s) |
Pallet dimensions (W x D x H) | 1200 x 1000 x 2400 mm |
Package width | 495 mm |
Package depth | 198 mm |
Package height | 480 mm |
Package weight | 7.25 kg |
Technical details |
---|
Sustainable technologies and materials | No |
Sustainability certificates | ENERGY STAR |
Country of origin | China |
Product colour | Black, Grey |
Borderless printing | Yes |
Pallet weight (imperial) | 434.5 kg (958 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1199.9 x 1000 x 2397.5 mm (47.2 x 39.4 x 94.4") |
Layers per pallet | 5 pc(s) |
Duplex printing | Yes |
Master (outer) cases per pallet layer | 12 pc(s) |
Design |
---|
Display | LED |
Country of origin | China |
Product colour | Black, Grey |
Built-in display | Yes |
Market positioning | Home & office |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (ready) | 3.12 W |
Power consumption (sleep) | 0.75 W |
Power consumption (off) | 0.12 W |
Brand-specific features |
---|
HP ePrint | Yes |
HP Photo Creations | Yes |
HP Software provided | HP Printer Software, HP Update |
HP segment | Home, Home office |
System requirements |
---|
Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
Mac operating systems supported | Yes |
Software |
---|
Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
Mac operating systems supported | Yes |
Operational conditions |
---|
Storage temperature (T-T) | -40 - 60 °C |
Operating temperature (T-T) | 5 - 40 °C |
Operating relative humidity (H-H) | 15 - 80% |
Sustainability |
---|
Sustainable technologies and materials | No |
Sustainability certificates | ENERGY STAR |
Other features |
---|
Borderless printing | Yes |
Pallet gross weight | 435 g |
Country of origin | China |
Products per pallet | 60 pc(s) |
Pallet weight (imperial) | 434.5 kg (958 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1199.9 x 1000 x 2397.5 mm (47.2 x 39.4 x 94.4") |
Pallet dimensions (W x D x H) | 1200 x 1000 x 2400 mm |
Layers per pallet | 5 pc(s) |
Duplex printing | Yes |
Weight & dimensions |
---|
Width | 447 mm |
Depth | 373 mm |
Height | 158 mm |
Weight | 5.14 kg |
Package width | 495 mm |
Package depth | 198 mm |
Package height | 480 mm |
Package weight | 7.25 kg |
Logistics data |
---|
Pallet gross weight | 435 g |
Products per pallet | 60 pc(s) |
Layers per pallet | 5 pc(s) |
Harmonized System (HS) code | 84433100 |