Features |
---|
Product colour | Grey, White |
Scanning | Colour scanning |
Faxing | No |
Duplex printing mode | Auto |
Copying | Colour copying |
Print technology | Thermal inkjet |
Printing | Colour printing |
Control type | Touch |
Market positioning | Home & office |
Duplex printing | Yes |
Duplex scanning | No |
Duplex copying | No |
Number of print cartridges | 4 |
Maximum duty cycle | 5000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Country of origin | China |
HP segment | Home, Home office |
Page description languages | PCL 3 GUI |
Performance |
---|
Scanning | Colour scanning |
Faxing | No |
Number of print cartridges | 4 |
Maximum duty cycle | 5000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Duplex printing mode | Auto |
Copying | Colour copying |
Product colour | Grey, White |
Print technology | Thermal inkjet |
Printing | Colour printing |
Market positioning | Home & office |
Internal memory | 128 MB |
Processor frequency | 800 MHz |
Card reader integrated | No |
Print quality |
---|
Scanning | Colour scanning |
Faxing | No |
Maximum resolution | 4800 x 1200 DPI |
Maximum duty cycle | 5000 pages per month |
Copying | Colour copying |
Print technology | Thermal inkjet |
Printing | Colour printing |
Input capacity |
---|
Maximum input capacity | 250 sheets |
Display |
---|
Display diagonal | 5.08 cm (2") |
Display | LCD |
Built-in display | Yes |
Printing |
---|
Maximum resolution | 4800 x 1200 DPI |
Print speed (colour, normal quality, A4/US Letter) | 9 ppm |
Print speed (colour, draft quality, A4/US Letter) | 22 ppm |
Print speed (black, draft quality, A4/US Letter) | 23 ppm |
Duplex printing mode | Auto |
Borderless printing | Yes |
Time to first page (colour, normal) | 16 s |
Time to first page (black, normal) | 14 s |
Print speed (black, normal quality, A4/US Letter) | 15 ppm |
Print technology | Thermal inkjet |
Printing | Colour printing |
Print resolution colour | 4800 x 1200 DPI |
Print resolution black | 1200 x 1200 DPI |
Duplex printing | Yes |
Print speed (ISO/IEC 24734) colour | 9 ppm |
Print speed (ISO/IEC 24734) black | 15 ppm |
Copying |
---|
Copy margin (custom) | Yes |
Copy margin (auto center) | Yes |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 13 cpm |
Copy speed (colour, normal quality, A4) | 6 cpm |
Copying | Colour copying |
Duplex copying | No |
Scanning |
---|
Optical scanning resolution (black) | 1200 x 1200 ppi |
Optical scanning resolution (colour) | 1200 x 1200 ppi |
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 1200 DPI |
Maximum scan area | 216 x 297 mm |
Maximum scan resolution | 1200 x 1200 DPI |
Scanner type | Flatbed scanner |
Scan speed (colour) | 3 ppm |
Scan speed (black) | 5 ppm |
Image formats supported | BMP, JPG, PNG, TIF |
Document formats supported | PDF |
Scan technology | CIS |
Duplex scanning | No |
Fax |
---|
Faxing | No |
Storage |
---|
Internal memory | 128 MB |
Card reader integrated | No |
Processor |
---|
Processor frequency | 800 MHz |
Input & output capacity |
---|
Total number of input trays | 1 |
Total input capacity | 30 sheets |
Total output capacity | 30 sheets |
Maximum input capacity | 250 sheets |
Auto document feeder (ADF) | No |
Print technology |
---|
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5 |
Paper tray media types | Glossy paper, Matte paper, Photo paper, Plain paper |
Ports & interfaces |
---|
USB port | Yes |
USB 2.0 ports quantity | 1 |
Direct printing | Yes |
Bluetooth | Yes |
Network |
---|
Bluetooth | Yes |
Mobile printing technologies | Apple AirPrint, Google Cloud Print, HP ePrint, Mopria Print Service |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
Packaging data |
---|
Products per pallet | 60 pc(s) |
Pallet dimensions (W x D x H) | 1220 x 1015 x 2590 mm |
Package width | 484 mm |
Package depth | 239 mm |
Package height | 410 mm |
Package weight | 9.2 kg |
Technical details |
---|
Sustainable technologies and materials | 25% post-consumer recycled plastic; Recyclable through HP Planet Partners |
Sustainability certificates | ENERGY STAR, EPEAT Silver |
Country of origin | China |
Product colour | Grey, White |
Borderless printing | Yes |
Pallet dimensions (W x D x H) (imperial) | 1219.2 x 1016 x 2590.8 mm (48 x 40 x 102") |
Layers per pallet | 6 pc(s) |
Duplex printing | Yes |
Master (outer) cases per pallet layer | 10 pc(s) |
Design |
---|
Display diagonal | 5.08 cm (2") |
Display | LCD |
Country of origin | China |
Product colour | Grey, White |
Control type | Touch |
Built-in display | Yes |
Market positioning | Home & office |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (sleep) | 2 W |
Power consumption (off) | 0.1 W |
Brand-specific features |
---|
HP segment | Home, Home office |
System requirements |
---|
Windows operating systems supported | Windows 10, Windows 7 |
Mac operating systems supported | Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur |
Software |
---|
Windows operating systems supported | Windows 10, Windows 7 |
Mac operating systems supported | Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur |
Operational conditions |
---|
Storage temperature (T-T) | -40 - 60 °C |
Operating temperature (T-T) | 5 - 40 °C |
Operating relative humidity (H-H) | 15 - 80% |
Sustainability |
---|
Sustainable technologies and materials | 25% post-consumer recycled plastic; Recyclable through HP Planet Partners |
Sustainability certificates | ENERGY STAR, EPEAT Silver |
Other features |
---|
Borderless printing | Yes |
Pallet gross weight | 574 g |
Country of origin | China |
Products per pallet | 60 pc(s) |
Pallet dimensions (W x D x H) (imperial) | 1219.2 x 1016 x 2590.8 mm (48 x 40 x 102") |
Pallet dimensions (W x D x H) | 1220 x 1015 x 2590 mm |
Layers per pallet | 6 pc(s) |
Control type | Touch |
Duplex printing | Yes |
Weight & dimensions |
---|
Width | 427.5 mm |
Depth | 364 mm |
Height | 198.6 mm |
Weight | 6.38 kg |
Package width | 484 mm |
Package depth | 239 mm |
Package height | 410 mm |
Package weight | 9.2 kg |
Logistics data |
---|
Pallet gross weight | 574 g |
Products per pallet | 60 pc(s) |
Layers per pallet | 6 pc(s) |
Harmonized System (HS) code | 84433100 |