Features |
---|
Product colour | White |
Scanning | Colour scanning |
Faxing | Mono faxing |
Economical printing | Yes |
Duplex printing mode | Auto |
Copying | Mono copying |
Print technology | Laser |
Printing | Mono printing |
Control type | Touch |
Market positioning | Business |
Duplex printing | Yes |
Duplex scanning | No |
Duplex copying | No |
Number of print cartridges | 1 |
Maximum duty cycle | 80000 pages per month |
Duplex functions | Print |
Recommended duty cycle | 750 - 4000 pages per month |
Printing colours | Black |
HP segment | Small medium business |
Page description languages | PCL 5e, PCL 6, PDF, PWG, URF |
Performance |
---|
Scanning | Colour scanning |
Faxing | Mono faxing |
Number of print cartridges | 1 |
Maximum duty cycle | 80000 pages per month |
Duplex functions | Print |
Recommended duty cycle | 750 - 4000 pages per month |
Printing colours | Black |
Economical printing | Yes |
Duplex printing mode | Auto |
Copying | Mono copying |
Product colour | White |
Print technology | Laser |
Printing | Mono printing |
Market positioning | Business |
Internal memory | 512 MB |
Processor frequency | 1200 MHz |
Maximum internal memory | 512 MB |
Built-in processor | Yes |
Print quality |
---|
Scanning | Colour scanning |
Faxing | Mono faxing |
Maximum resolution | 1200 x 1200 DPI |
Maximum duty cycle | 80000 pages per month |
Duplex functions | Print |
Economical printing | Yes |
Copying | Mono copying |
Print technology | Laser |
Printing | Mono printing |
Input capacity |
---|
Maximum input capacity | 900 sheets |
Auto document feeder (ADF) input capacity | 50 sheets |
Display |
---|
Colour display | Yes |
Display diagonal | 6.86 cm (2.7") |
Built-in display | Yes |
Printing |
---|
Watermark printing | Yes |
N-in-1 print function | Yes |
Booklet printing function | Yes |
Maximum resolution | 1200 x 1200 DPI |
Economical printing | Yes |
Duplex printing mode | Auto |
Time to first page (black, normal) | 6.3 s |
Warm-up time | 45 s |
Print speed (black, normal quality, A4/US Letter) | 40 ppm |
Print technology | Laser |
Printing | Mono printing |
Print resolution black | 1200 x 1200 DPI |
Duplex printing | Yes |
Copying |
---|
Maximum copy resolution | 600 x 600 DPI |
Time to first copy (black, normal) | 6.3 s |
Maximum number of copies | 9999 copies |
Copying | Mono copying |
Copier resize | 25 - 400% |
Duplex copying | No |
Scanning |
---|
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 1200 DPI |
Maximum scan area | 216 x 297 mm |
Scanner type | Flatbed & ADF scanner |
Scan speed (colour) | 20 ppm |
Scan speed (black) | 29 ppm |
Duplex scan speed (colour) | 34 ppm |
Duplex scan speed (black) | 46 ppm |
Image formats supported | JPG, TIFF |
Document formats supported | PDF |
Scan technology | CIS |
Duplex scanning | No |
Fax |
---|
Fax resolution (black) | 300 x 300 DPI |
Faxing | Mono faxing |
Fax transmission speed | 6 sec/page |
Fax forwarding | Yes |
Auto-redialing | Yes |
Storage |
---|
Internal memory | 512 MB |
Maximum internal memory | 512 MB |
Processor |
---|
Processor frequency | 1200 MHz |
Built-in processor | Yes |
Input & output capacity |
---|
Total number of input trays | 2 |
Total input capacity | 350 sheets |
Total output capacity | 150 sheets |
Maximum input capacity | 900 sheets |
Auto document feeder (ADF) input capacity | 50 sheets |
Paper tray 1 input capacity | 100 sheets |
Paper tray 2 input capacity | 250 sheets |
Maximum number of input trays | 3 |
Print technology |
---|
Number of print cartridges | 1 |
Printing colours | Black |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
Non-ISO print media sizes | 16K, Oficio |
JIS B-series sizes (B0...B9) | B5 |
Envelopes sizes | 10, B5, C5 |
Photo paper sizes (imperial) | 4x6,5x8" |
Paper tray media types | Envelopes, Heavy paper, Labels, Letterhead, Lightweight paper, Plain paper, Pre-printed, Recycled paper, Rough paper |
Paper tray media weight | 60 - 200 g/m² |
Network |
---|
Ethernet LAN data rates | 10,1000 Mbit/s |
Mobile printing technologies | Apple AirPrint, Mopria Print Service |
Cabling technology | 10/100/1000Base-T(X) |
Wi-Fi | No |
Ethernet LAN | Yes |
Packaging data |
---|
Products per pallet | 24 pc(s) |
Pallet dimensions (W x D x H) | 1200 x 1000 x 2111 mm |
Package width | 497 mm |
Package depth | 398 mm |
Package height | 490 mm |
Package weight | 15.5 kg |
Cables included | USB |
Technical details |
---|
Sustainable technologies and materials | Recyclable through HP Planet Partners; Compatible with Accessibility Accessories; Contains post-consumer recycled plastic |
Cabling technology | 10/100/1000Base-T(X) |
Recommended duty cycle | 750 - 4000 pages per month |
Product colour | White |
Layers per pallet | 4 pc(s) |
Energy Star Typical Electricity Consumption (TEC) | 0.44 kWh/week |
Power consumption (printing) | 510 W |
Duplex printing | Yes |
Master (outer) cases per pallet layer | 6 pc(s) |
Design |
---|
Colour display | Yes |
Display diagonal | 6.86 cm (2.7") |
Product colour | White |
Control type | Touch |
Built-in display | Yes |
Market positioning | Business |
Power |
---|
AC input voltage | 220 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (ready) | 7.5 W |
Power consumption (sleep) | 0.9 W |
Power consumption (off) | 0.06 W |
Energy Star Typical Electricity Consumption (TEC) | 0.44 kWh/week |
Power consumption (printing) | 510 W |
Brand-specific features |
---|
HP segment | Small medium business |
System requirements |
---|
Mobile operating systems supported | Android |
Windows operating systems supported | Windows 10, Windows 11, Windows 7 |
Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey |
Other operating systems supported | ChromeOS |
Software |
---|
Mobile operating systems supported | Android |
Windows operating systems supported | Windows 10, Windows 11, Windows 7 |
Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey |
Other operating systems supported | ChromeOS |
Sustainability |
---|
Sustainable technologies and materials | Recyclable through HP Planet Partners; Compatible with Accessibility Accessories; Contains post-consumer recycled plastic |
Other features |
---|
Cabling technology | 10/100/1000Base-T(X) |
Products per pallet | 24 pc(s) |
Pallet dimensions (W x D x H) | 1200 x 1000 x 2111 mm |
Layers per pallet | 4 pc(s) |
Energy Star Typical Electricity Consumption (TEC) | 0.44 kWh/week |
Power consumption (printing) | 510 W |
Control type | Touch |
Duplex printing | Yes |
Weight & dimensions |
---|
Width | 420 mm |
Depth | 390 mm |
Height | 323 mm |
Weight | 12.6 kg |
Package width | 497 mm |
Package depth | 398 mm |
Package height | 490 mm |
Package weight | 15.5 kg |
Packaging content |
---|
Cables included | USB |
Logistics data |
---|
Products per pallet | 24 pc(s) |
Layers per pallet | 4 pc(s) |