Print technology |
---|
Print resolution black | 600 x 600 DPI |
Print resolution colour | 600 x 600 DPI |
Duplex printing mode | Auto |
Number of print cartridges | 4 |
Print technology | Laser |
Recommended duty cycle | 5000 |
Printing colours | Black, Cyan, Magenta, Yellow |
Maximum duty cycle | 75000 pages per month |
Economical printing | Yes |
Duplex printing | Yes |
Maximum resolution | 600 x 600 DPI |
Colour | Yes |
Input capacity |
---|
Maximum input capacity | 850 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Output capacity |
---|
Maximum output capacity | 250 sheets |
Print quality |
---|
Print technology | Laser |
Recommended duty cycle | 5000 |
Maximum duty cycle | 75000 pages per month |
Duplex printing | Yes |
Maximum resolution | 600 x 600 DPI |
Colour | Yes |
Network ready | Yes |
Memory |
---|
Memory type | DDR2 |
Memory slots | 1 |
Maximum internal memory | 448 MB |
Internal memory | 192 MB |
Processor |
---|
Built-in processor | Yes |
Processor model | V5x |
Processor frequency | 540 MHz |
Processor family | Motorola Coldfire |
Software |
---|
Windows operating systems supported | Windows 2000, Windows XP Home, Windows XP Professional, Windows XP Professional x64 |
Mac operating systems supported | Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard |
Server operating systems supported | Windows Server 2003 |
Printing |
---|
Print resolution black | 600 x 600 DPI |
Print resolution colour | 600 x 600 DPI |
Duplex printing mode | Auto |
Print technology | Laser |
Print speed (colour, normal quality, A4/US Letter) | 20 ppm |
Print speed (black, normal quality, A3) | 10 ppm |
Print speed (colour, normal quality, A3) | 10 ppm |
Time to first page (black, normal) | 16 s |
Time to first page (colour, normal) | 17 s |
Economical printing | Yes |
Print speed (black, normal quality, A4/US Letter) | 20 ppm |
Duplex printing | Yes |
Maximum resolution | 600 x 600 DPI |
Colour | Yes |
Features |
---|
Duplex printing mode | Auto |
Print technology | Laser |
Duplex printing | Yes |
Colour | Yes |
Number of print cartridges | 4 |
Recommended duty cycle | 5000 |
Printing colours | Black, Cyan, Magenta, Yellow |
Maximum duty cycle | 75000 pages per month |
HP segment | Small medium business |
Page description languages | PCL 5c, PCL 6, PostScript 3 |
Input & output capacity |
---|
Total number of input trays | 2 |
Total input capacity | 250 sheets |
Total output capacity | 250 sheets |
Maximum output capacity | 250 sheets |
Maximum input capacity | 850 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Multi-Purpose tray | Yes |
Maximum number of input trays | 3 |
Paper handling |
---|
Maximum ISO A-series paper size | A3 |
Maximum print size | 297 x 420 mm |
ISO A-series sizes (A0...A9) | A3, A4, A5, A6 |
ISO B-series sizes (B0...B9) | B4, B5 |
Envelopes sizes | B5, C5, DL |
Photo paper sizes (imperial) | 10x15" |
Multi-Purpose Tray media weight | 60 - 220 g/m² |
Custom media width | 76 - 320 mm |
Custom media length | 127 - 457 mm |
Paper tray media types | Bond paper, Card stock, Envelopes, Glossy paper, Labels, Photo paper, Plain paper, Pre-printed, Recycled paper, Transparencies |
Paper tray media weight | 60 - 120 g/m² |
Ports & interfaces |
---|
USB port | Yes |
Standard interfaces | Ethernet, USB 2.0 |
USB 2.0 ports quantity | 1 |
Direct printing | No |
Performance |
---|
Windows operating systems supported | Windows 2000, Windows XP Home, Windows XP Professional, Windows XP Professional x64 |
Mac operating systems supported | Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard |
Server operating systems supported | Windows Server 2003 |
Built-in processor | Yes |
Processor model | V5x |
Processor frequency | 540 MHz |
Processor family | Motorola Coldfire |
Memory type | DDR2 |
Memory slots | 1 |
Maximum internal memory | 448 MB |
Internal memory | 192 MB |
Sound pressure level (printing) | 6.3 dB |
Network |
---|
Mobile printing technologies | Not supported |
Wi-Fi | No |
Ethernet LAN | Yes |
Network ready | Yes |
Ethernet LAN data rates | 10,100 Mbit/s |
Design |
---|
Display number of lines | 2 lines |
Built-in display | Yes |
Display | LCD |
Stand-by LED | Yes |
Power LED | Yes |
Product colour | Black |
Market positioning | Home & office |
Technical details |
---|
Built-in display | Yes |
Display | LCD |
Product colour | Black |
Cartridge(s) included | Yes |
Power consumption (printing) | 440 W |
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Harmonized System (HS) code | 84433210 |
Indication |
---|
Stand-by LED | Yes |
Power LED | Yes |
Power |
---|
Power consumption (standby) | 30 W |
Power consumption (PowerSave) | 4.4 W |
Power consumption (off) | 0.5 W |
Power consumption (printing) | 440 W |
AC input voltage | 220 - 240 V |
AC input frequency | 50 - 60 Hz |
System requirements |
---|
Windows operating systems supported | Windows 2000, Windows XP Home, Windows XP Professional, Windows XP Professional x64 |
Mac operating systems supported | Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard |
Server operating systems supported | Windows Server 2003 |
Minimum RAM | 64 MB |
Minimum processor | Pentium II |
Minimum storage drive space | 250 MB |
Operational conditions |
---|
Operating relative humidity (H-H) | 10 - 80% |
Storage temperature (T-T) | 0 - 35 °C |
Storage relative humidity (H-H) | 10 - 90% |
Operating temperature (T-T) | 10 - 30 °C |
Sustainability |
---|
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Weight & dimensions |
---|
Pallet gross weight | 195 g |
Package depth | 702 mm |
Width | 545 mm |
Weight | 40.9 kg |
Package width | 718 mm |
Package height | 478 mm |
Height | 338 mm |
Depth | 599 mm |
Package weight | 43 kg |
Pallet dimensions (W x D x H) | 721 x 766 x 1961 mm |
Packaging data |
---|
Software CD | Yes |
Package depth | 702 mm |
Package width | 718 mm |
Package height | 478 mm |
Package weight | 43 kg |
Included cartridge capacity (CMY) | 7300 pages |
Included cartridge capacity (black) | 7000 pages |
Quick start guide | Yes |
Power cord included | Yes |
Cartridge(s) included | Yes |
Packaging content |
---|
Included cartridge capacity (CMY) | 7300 pages |
Included cartridge capacity (black) | 7000 pages |
Software CD | Yes |
Quick start guide | Yes |
Power cord included | Yes |
Cartridge(s) included | Yes |
Brand-specific features |
---|
HP ePrint | No |
HP segment | Small medium business |
Logistics data |
---|
Pallet gross weight | 195 g |
Harmonized System (HS) code | 84433210 |
Other features |
---|
Stand-by LED | Yes |
Power LED | Yes |
Cartridge(s) included | Yes |
Power consumption (printing) | 440 W |