Features |
---|
Product colour | Grey, White |
Scanning | Colour scanning |
Faxing | Colour faxing |
Duplex printing mode | Auto |
Copying | Colour copying |
Print technology | Laser |
Printing | Colour printing |
Control type | Touch |
Market positioning | Home & office |
Duplex printing | Yes |
Duplex scanning | Yes |
Duplex copying | Yes |
Digital sender | Yes |
Number of print cartridges | 4 |
Maximum duty cycle | 50000 pages per month |
Recommended duty cycle | 1 - 50000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
HP segment | Small medium business |
Page description languages | PCL 5c, PCL 6, PDF, PWG, PostScript 3 |
Performance |
---|
Scanning | Colour scanning |
Faxing | Colour faxing |
Digital sender | Yes |
Number of print cartridges | 4 |
Maximum duty cycle | 50000 pages per month |
Recommended duty cycle | 1 - 50000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Duplex printing mode | Auto |
Copying | Colour copying |
Product colour | Grey, White |
Print technology | Laser |
Printing | Colour printing |
Market positioning | Home & office |
Internal memory | 512 MB |
Processor frequency | 1200 MHz |
Maximum internal memory | 512 MB |
Built-in processor | Yes |
Print quality |
---|
Scanning | Colour scanning |
Faxing | Colour faxing |
Digital sender | Yes |
Maximum resolution | 600 x 600 DPI |
Maximum duty cycle | 50000 pages per month |
Copying | Colour copying |
Print technology | Laser |
Printing | Colour printing |
Input capacity |
---|
Maximum input capacity | 850 sheets |
Auto document feeder (ADF) input capacity | 50 sheets |
Output capacity |
---|
Maximum output capacity | 150 sheets |
Display |
---|
Colour display | Yes |
Touchscreen | Yes |
Display diagonal | 10.9 cm (4.3") |
Built-in display | Yes |
Printing |
---|
N-in-1 print function | Yes |
Maximum resolution | 600 x 600 DPI |
Print speed (colour, normal quality, A4/US Letter) | 27 ppm |
Secure printing | Yes |
Duplex printing mode | Auto |
Time to first page (black, normal) | 9.5 s |
Warm-up time | 45 s |
Print speed (black, normal quality, A4/US Letter) | 27 ppm |
Print technology | Laser |
Printing | Colour printing |
Print margin top (min) | 4.23 mm |
Print margin right (min) | 4.23 mm |
Print margin left (min) | 4.23 mm |
Print margin bottom (min) | 4.23 mm |
Print resolution colour | 600 x 600 DPI |
Print resolution black | 600 x 600 DPI |
Duplex printing | Yes |
Copying |
---|
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 27 cpm |
Copy speed (colour, normal quality, A4) | 27 cpm |
Maximum number of copies | 999 copies |
Copying | Colour copying |
Duplex copying | Yes |
Scanning |
---|
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 1200 DPI |
Maximum scan area | 216 x 356 mm |
Maximum scan resolution | 1200 x 1200 DPI |
Scanner type | Flatbed & ADF scanner |
Scan to | E-mail, Fax, USB |
Scan speed (colour) | 20 ppm |
Scan speed (black) | 29 ppm |
Image formats supported | BMP, JPG, PNG, TIFF |
Document formats supported | PDF |
Scan technology | CIS |
Duplex scanning | Yes |
Fax |
---|
Fax resolution (black) | 300 x 300 DPI |
Faxing | Colour faxing |
Fax transmission speed | 3 sec/page |
Modem speed | 33.6 Kbit/s |
Fax memory | 400 pages |
Speed dialling | Yes |
Fax speed dialing (max numbers) | 120 |
Fax forwarding | Yes |
Fax delayed sending | Yes |
Fax broadcasting | 119 locations |
Auto-redialing | Yes |
Storage |
---|
Internal memory | 512 MB |
Maximum internal memory | 512 MB |
Processor |
---|
Processor frequency | 1200 MHz |
Built-in processor | Yes |
Input & output capacity |
---|
Total number of input trays | 2 |
Total input capacity | 300 sheets |
Total output capacity | 150 sheets |
Maximum input capacity | 850 sheets |
Maximum output capacity | 150 sheets |
Auto document feeder (ADF) input capacity | 50 sheets |
Auto document feeder (ADF) | Yes |
Maximum number of input trays | 3 |
Print technology |
---|
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
JIS B-series sizes (B0...B9) | B5, B6 |
Envelopes sizes | B5, C5, DL |
Photo paper sizes | 10x15 cm |
Paper tray media types | Bond paper, Envelopes, Glossy paper, Labels, Photo paper, Plain paper, Postcard, Pre-printed, Recycled paper, Rough paper |
Ports & interfaces |
---|
USB port | Yes |
Standard interfaces | Ethernet, USB |
Network |
---|
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Mobile printing technologies | Apple AirPrint, Google Cloud Print, HP ePrint, Mopria Print Service |
Cabling technology | 10/100/1000Base-T(X) |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Technical details |
---|
Sustainable technologies and materials | Mercury free |
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Cabling technology | 10/100/1000Base-T(X) |
Speed dialling | Yes |
Recommended duty cycle | 1 - 50000 pages per month |
Product colour | Grey, White |
Cartridge(s) included | Yes |
Duplex printing | Yes |
Master (outer) cases per pallet layer | 4 pc(s) |
Security |
---|
Secure printing | Yes |
Design |
---|
Colour display | Yes |
Touchscreen | Yes |
Display diagonal | 10.9 cm (4.3") |
Product colour | Grey, White |
Control type | Touch |
Built-in display | Yes |
Market positioning | Home & office |
Power |
---|
AC input voltage | 220 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (average operating) | 550 W |
Brand-specific features |
---|
HP ePrint | Yes |
HP Auto-On/Auto-Off | Yes |
HP Security tools | HP Printer Assistant, HP Utility (Mac), HP Device Toolbox, HP Web JetAdmin Software, HP JetAdvantage Security Manager, HP SNMP Proxy Agent, HP WS Pro Proxy Agent, Printer Administrator Resource Kit for HP Universal Print Driver |
HP segment | Small medium business |
System requirements |
---|
Mobile operating systems supported | Android, iOS |
Windows operating systems supported | Windows 10, Windows 7 Starter, Windows 7 Ultimate, Windows 8, Windows 8 Enterprise, Windows 8 Pro, Windows 8.1 |
Mac operating systems supported | Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave |
Software |
---|
Mobile operating systems supported | Android, iOS |
Windows operating systems supported | Windows 10, Windows 7 Starter, Windows 7 Ultimate, Windows 8, Windows 8 Enterprise, Windows 8 Pro, Windows 8.1 |
Mac operating systems supported | Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave |
Operational conditions |
---|
Storage temperature (T-T) | -20 - 40 °C |
Operating temperature (T-T) | 15 - 27 °C |
Operating relative humidity (H-H) | 20 - 70% |
Sustainability |
---|
Sustainable technologies and materials | Mercury free |
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Other features |
---|
Cabling technology | 10/100/1000Base-T(X) |
Speed dialling | Yes |
Cartridge(s) included | Yes |
Control type | Touch |
Duplex printing | Yes |
Weight & dimensions |
---|
Width | 416 mm |
Depth | 472 mm |
Height | 400 mm |
Weight | 23.4 kg |
Package width | 597 mm |
Package depth | 497 mm |
Package height | 490 mm |
Package weight | 26.8 kg |
Packaging data |
---|
Package width | 597 mm |
Package depth | 497 mm |
Package height | 490 mm |
Package weight | 26.8 kg |
Cartridge(s) included | Yes |
Cables included | USB |
Packaging content |
---|
Cartridge(s) included | Yes |
Cables included | USB |
Logistics data |
---|
Harmonized System (HS) code | 84433100 |