Features |
---|
Product colour | Grey, White |
Certification | CSA (Canada), ANZ (Australia & New Zealand), TUV and GS Mark (Germany), BSMI (Taiwan), CCC (China), KC & KCC (South Korea), NOM (Mexico), Malaysia, Singapore, Chile, Vietnam, Eastern European approvals, CE Marking, FCC approval, BIS(India), S-Mark(Argentina), UL listed and etc. |
Scanning | Colour scanning |
Faxing | No |
Duplex printing mode | Auto |
Copying | Colour copying |
Print technology | Laser |
Printing | Colour printing |
Control type | Touch |
Market positioning | Home & office |
Duplex printing | Yes |
Duplex scanning | No |
Number of print cartridges | 4 |
Maximum duty cycle | 50000 pages per month |
Duplex functions | Print |
Printing colours | Black, Cyan, Magenta, Yellow |
Country of origin | China |
HP segment | Small medium business |
Page description languages | PCL 5c, PCL 6, PDF, PWG, PostScript 3, URF |
Performance |
---|
Scanning | Colour scanning |
Faxing | No |
Number of print cartridges | 4 |
Maximum duty cycle | 50000 pages per month |
Duplex functions | Print |
Printing colours | Black, Cyan, Magenta, Yellow |
Duplex printing mode | Auto |
Copying | Colour copying |
Product colour | Grey, White |
Print technology | Laser |
Printing | Colour printing |
Market positioning | Home & office |
Internal memory | 512 MB |
Processor frequency | 1200 MHz |
Maximum internal memory | 512 MB |
Built-in processor | Yes |
Print quality |
---|
Scanning | Colour scanning |
Faxing | No |
Maximum resolution | 600 x 600 DPI |
Maximum duty cycle | 50000 pages per month |
Duplex functions | Print |
Copying | Colour copying |
Print technology | Laser |
Printing | Colour printing |
Input capacity |
---|
Maximum input capacity | 850 sheets |
Multi-Purpose tray input capacity | 50 sheets |
Output capacity |
---|
Maximum output capacity | 150 sheets |
Display |
---|
Colour display | Yes |
Touchscreen | Yes |
Display diagonal | 10.9 cm (4.3") |
Built-in display | Yes |
Printing |
---|
N-in-1 print function | Yes |
Maximum resolution | 600 x 600 DPI |
Print speed (colour, normal quality, A4/US Letter) | 27 ppm |
Secure printing | Yes |
Duplex printing mode | Auto |
Time to first page (colour, normal) | 11.3 s |
Time to first page (black, normal) | 9.5 s |
Warm-up time | 45 s |
Print speed (black, normal quality, A4/US Letter) | 27 ppm |
Print technology | Laser |
Printing | Colour printing |
Print margin top (min) | 4.23 mm |
Print margin right (min) | 4.23 mm |
Print margin left (min) | 4.23 mm |
Print margin bottom (min) | 4.23 mm |
Print resolution colour | 600 x 600 DPI |
Print resolution black | 600 x 600 DPI |
Duplex printing | Yes |
Copying |
---|
ID-card copy function | Yes |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 27 cpm |
Copy speed (colour, normal quality, A4) | 27 cpm |
Maximum number of copies | 999 copies |
Copying | Colour copying |
Copier resize | 25 - 400% |
Scanning |
---|
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 1200 DPI |
Maximum scan area | 216 x 356 mm |
Maximum scan resolution | 1200 x 1200 DPI |
Scanner type | Flatbed & ADF scanner |
Scan to | Cloud, E-mail, USB |
Scan speed (colour) | 20 ppm |
Scan speed (black) | 29 ppm |
Image formats supported | BMP, JPG, PNG, TIFF |
Document formats supported | PDF |
Scan technology | CIS |
Duplex scanning | No |
Fax |
---|
Faxing | No |
Storage |
---|
Internal memory | 512 MB |
Maximum internal memory | 512 MB |
Processor |
---|
Processor frequency | 1200 MHz |
Built-in processor | Yes |
Input & output capacity |
---|
Total number of input trays | 2 |
Total input capacity | 300 sheets |
Total output capacity | 150 sheets |
Maximum input capacity | 850 sheets |
Maximum output capacity | 150 sheets |
Multi-Purpose tray input capacity | 50 sheets |
Paper tray 2 input capacity | 250 sheets |
Multi-Purpose tray | Yes |
Maximum number of input trays | 3 |
Print technology |
---|
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
Non-ISO print media sizes | 16K |
JIS B-series sizes (B0...B9) | B5, B6 |
Photo paper sizes | 10x15 cm |
Paper tray media types | Bond paper, Envelopes, Glossy paper, Labels, Photo paper, Plain paper, Postcard, Pre-printed, Recycled paper, Rough paper |
Ports & interfaces |
---|
USB port | Yes |
Direct printing | Yes |
Network |
---|
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Mobile printing technologies | Apple AirPrint, Google Cloud Print, HP ePrint, Mopria Print Service |
Cabling technology | 10/100/1000Base-T(X) |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Technical details |
---|
Sustainable technologies and materials | Mercury free |
Sustainability certificates | Blue Angel, EPEAT Silver, ENERGY STAR |
Cabling technology | 10/100/1000Base-T(X) |
Country of origin | China |
Product colour | Grey, White |
Cartridge(s) included | Yes |
Duplex printing | Yes |
Master (outer) cases per pallet layer | 4 pc(s) |
Security |
---|
Secure printing | Yes |
Design |
---|
Colour display | Yes |
Touchscreen | Yes |
Display diagonal | 10.9 cm (4.3") |
Country of origin | China |
Product colour | Grey, White |
Certification | CSA (Canada), ANZ (Australia & New Zealand), TUV and GS Mark (Germany), BSMI (Taiwan), CCC (China), KC & KCC (South Korea), NOM (Mexico), Malaysia, Singapore, Chile, Vietnam, Eastern European approvals, CE Marking, FCC approval, BIS(India), S-Mark(Argentina), UL listed and etc. |
Control type | Touch |
Built-in display | Yes |
Market positioning | Home & office |
Power |
---|
AC input voltage | 220 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (average operating) | 550 W |
Brand-specific features |
---|
HP ePrint | Yes |
HP Auto-On/Auto-Off | Yes |
HP Management tools | HP Utility (Mac); HP Device Toolbox; HP Web JetAdmin Software, HP JetAdvantage Security Manager, HP SNMP Proxy Agent, HP WS Pro Proxy Agent, Printer Administrator Resource Kit for HP Universal Print Driver |
HP segment | Small medium business |
System requirements |
---|
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Server operating systems supported | Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016 |
Other operating systems supported | Android, iOS |
Software |
---|
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Server operating systems supported | Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016 |
Other operating systems supported | Android, iOS |
Operational conditions |
---|
Storage temperature (T-T) | -20 - 40 °C |
Operating temperature (T-T) | 15 - 27 °C |
Operating relative humidity (H-H) | 20 - 70% |
Certificates |
---|
Certification | CSA (Canada), ANZ (Australia & New Zealand), TUV and GS Mark (Germany), BSMI (Taiwan), CCC (China), KC & KCC (South Korea), NOM (Mexico), Malaysia, Singapore, Chile, Vietnam, Eastern European approvals, CE Marking, FCC approval, BIS(India), S-Mark(Argentina), UL listed and etc. |
Sustainability |
---|
Sustainable technologies and materials | Mercury free |
Sustainability certificates | Blue Angel, EPEAT Silver, ENERGY STAR |
Other features |
---|
Cabling technology | 10/100/1000Base-T(X) |
Country of origin | China |
Cartridge(s) included | Yes |
Control type | Touch |
Duplex printing | Yes |
Weight & dimensions |
---|
Width | 416 mm |
Depth | 472 mm |
Height | 400 mm |
Weight | 23.3 kg |
Package width | 597 mm |
Package depth | 497 mm |
Package height | 490 mm |
Package weight | 26.8 kg |
Packaging data |
---|
Package width | 597 mm |
Package depth | 497 mm |
Package height | 490 mm |
Package weight | 26.8 kg |
Cartridge(s) included | Yes |
Cables included | USB |
Packaging content |
---|
Cartridge(s) included | Yes |
Cables included | USB |
Logistics data |
---|
Harmonized System (HS) code | 84433100 |