Features |
---|
Product colour | Black, White |
Certification | TÜV/GS, CE, ISO 9001, ISO 14001 |
Scanning | Colour scanning |
Faxing | Mono faxing |
Email protocols | POP3, SMTP |
Email over SSL | Yes |
Economical printing | Yes |
Duplex printing mode | Auto |
Copying | Colour copying |
Print technology | Laser |
Printing | Colour printing |
Control type | Touch |
Market positioning | Home & office |
Duplex scanning mode | Auto |
Duplex copying mode | Auto |
Duplex printing | Yes |
Duplex scanning | Yes |
Duplex copying | Yes |
Duplex faxing | Yes |
Digital sender | Yes |
Number of print cartridges | 4 |
Maximum duty cycle | 50000 pages per month |
Duplex functions | Copy, Fax, Print, Scan |
Recommended duty cycle | 500 - 2000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Finishing option | No |
All-In-One-multitasking | Yes |
Replacement cartridges | TK-5240K, TK-5240C, TK-5240M, TK-5240Y |
Number of printer fonts | 93 |
Page description languages | Microsoft XPS, PCL 5c, PCL 6, PCL XL, PostScript 3 |
Performance |
---|
Scanning | Colour scanning |
Faxing | Mono faxing |
Digital sender | Yes |
Email protocols | POP3, SMTP |
Number of print cartridges | 4 |
Maximum duty cycle | 50000 pages per month |
Duplex functions | Copy, Fax, Print, Scan |
Recommended duty cycle | 500 - 2000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Finishing option | No |
Email over SSL | Yes |
Economical printing | Yes |
Duplex printing mode | Auto |
Copying | Colour copying |
Product colour | Black, White |
All-In-One-multitasking | Yes |
Print technology | Laser |
Printing | Colour printing |
Replacement cartridges | TK-5240K, TK-5240C, TK-5240M, TK-5240Y |
Market positioning | Home & office |
Internal memory | 512 MB |
Processor frequency | 800 MHz |
Processor family | ARM Cortex-A9 |
Memory slots | 1 |
Maximum internal memory | 1536 MB |
Compatible memory cards | SD, SDHC |
Card reader integrated | Yes |
Built-in processor | Yes |
Sound pressure level (printing) | 49 dB |
Sound pressure level (copying) | 49 dB |
Sound pressure level (standby) | 30 dB |
Sound pressure level (quiet mode) | 44 dB |
Print quality |
---|
Scanning | Colour scanning |
Faxing | Mono faxing |
Digital sender | Yes |
Maximum resolution | 1200 x 1200 DPI |
Maximum duty cycle | 50000 pages per month |
Duplex functions | Copy, Fax, Print, Scan |
Economical printing | Yes |
Copying | Colour copying |
All-In-One-multitasking | Yes |
Print technology | Laser |
Printing | Colour printing |
Input capacity |
---|
Paper input type | Cassette, Paper tray |
Maximum input capacity | 550 sheets |
Multi-Purpose tray input capacity | 50 sheets |
Auto document feeder (ADF) input capacity | 50 sheets |
Output capacity |
---|
Maximum output capacity | 150 sheets |
Auto document feeder (ADF) output capacity | 50 sheets |
Display |
---|
Colour display | Yes |
Touchscreen | Yes |
Display resolution | 480 x 272 pixels |
Display diagonal | 10.9 cm (4.3") |
Display | TFT |
Built-in display | Yes |
Printing |
---|
N-up printing | 2, 4, 6, 8, 9, 16, 25 |
Watermark printing | Yes |
Tray priority settings function | Yes |
Skip blank page function | Yes |
Secure PDF printing function | Yes |
Poster printing function | Yes |
N-in-1 print function | Yes |
Eco printing function | Yes |
Barcode printing | Yes |
Auto tray switching function | Yes |
Maximum resolution | 1200 x 1200 DPI |
Print speed (colour, normal quality, A4/US Letter) | 26 ppm |
Secure printing | Yes |
Print speed (colour, draft quality, A4/US Letter) | 26 ppm |
Print speed (black, draft quality, A4/US Letter) | 26 ppm |
Economical printing | Yes |
Duplex printing mode | Auto |
Duplex print speed (colour, normal quality, A4/US Letter) | 13 ppm |
Duplex print speed (black, normal quality, A4/US Letter) | 13 ppm |
Time to first page (colour, normal) | 10.5 s |
Time to first page (black, normal) | 9.5 s |
Warm-up time | 29 s |
Print margins (top, bottom, right, left) | 4.2 mm |
Print speed (black, normal quality, A4/US Letter) | 26 ppm |
Print technology | Laser |
Printing | Colour printing |
Print resolution colour | 1200 x 1200 DPI |
Print resolution black | 1200 x 1200 DPI |
Duplex printing | Yes |
Number of printer fonts | 93 |
Copying |
---|
N-in-1 copy function | Yes |
ID-card copy function | Yes |
Copy programming function | Yes |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 26 cpm |
Copy speed (colour, normal quality, A4) | 26 cpm |
Time to first copy (colour, normal) | 10 s |
Time to first copy (black, normal) | 8 s |
N-in-1 copy function (N=) | 2, 4 |
Maximum number of copies | 999 copies |
Copying | Colour copying |
Copier resize | 25 - 400% |
Duplex copying mode | Auto |
Duplex copying | Yes |
Scanning |
---|
Scanning | Colour scanning |
Optical scanning resolution | 600 x 600 DPI |
Scanner type | Flatbed & ADF scanner |
Scan to | E-mail, FTP, SMB, TWAIN, USB, WIA |
Scan speed (colour) | 23 ppm |
Scan speed (black) | 30 ppm |
Duplex scan speed (colour) | 16 ppm |
Duplex scan speed (black) | 24 ppm |
Image formats supported | JPEG, MMR, TIFF |
Document formats supported | PDF, XPS |
Scan technology | CIS/CCD |
Scan speed (ADF, A4) | 30 ppm |
Scan drivers | TWAIN, WIA |
Greyscale levels | 256 |
Duplex scanning mode | Auto |
Duplex scanning | Yes |
Fax |
---|
Fax resolution (black) | 400 x 400 DPI |
Faxing | Mono faxing |
Fax transmission speed | 3 sec/page |
Modem speed | 33.6 Kbit/s |
Fax memory | 100 pages |
Fax coding methods | JBIG, MH, MMR, MR |
Duplex faxing | Yes |
Storage |
---|
Internal memory | 512 MB |
Memory slots | 1 |
Maximum internal memory | 1536 MB |
Compatible memory cards | SD, SDHC |
Card reader integrated | Yes |
Processor |
---|
Processor frequency | 800 MHz |
Processor family | ARM Cortex-A9 |
Built-in processor | Yes |
Input & output capacity |
---|
Total number of input trays | 1 |
Total input capacity | 250 sheets |
Total output capacity | 150 sheets |
Paper input type | Cassette, Paper tray |
Maximum input capacity | 550 sheets |
Maximum output capacity | 150 sheets |
Multi-Purpose tray input capacity | 50 sheets |
Auto document feeder (ADF) output capacity | 50 sheets |
Auto document feeder (ADF) input capacity | 50 sheets |
Paper tray 1 input capacity | 250 sheets |
Multi-Purpose tray | Yes |
Auto document feeder (ADF) | Yes |
Maximum number of input trays | 2 |
Print technology |
---|
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Paper handling |
---|
Scan media weight | 50 - 160 g/m² |
Maximum ISO A-series paper size | A4 |
Media thickness (min) | 0.11 mm |
Maximum print size | 216 x 356 mm |
Multi-purpose tray media types | Bond paper, Envelopes, Labels, Legal, Letter, Letterhead, Plain paper, Recycled paper, Thick paper, Thin paper |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5, B6 |
Non-ISO print media sizes | Legal, Letter |
Multi-Purpose Tray media weight | 60 - 220 g/m² |
Auto Document Feeder (ADF) media weight | 50 - 160 g/m² |
Duplex media weight | 60 - 120 g/m² |
Custom media width | 70 - 216 mm |
Custom media length | 148 - 356 mm |
Paper tray media types | Letterhead, Plain paper, Pre-printed |
Paper tray media weight | 60 - 163 g/m² |
Ports & interfaces |
---|
USB port | Yes |
Standard interfaces | Ethernet, USB 2.0 |
USB 2.0 ports quantity | 2 |
Direct printing | Yes |
Bluetooth | No |
Network |
---|
Bluetooth | No |
Near Field Communication (NFC) | No |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Mobile printing technologies | Apple AirPrint, Google Cloud Print, Mopria Print Service |
Cabling technology | 10/100/1000Base-T(X) |
Email protocols | POP3, SMTP |
Security algorithms | 3DES, AES, DES, HTTPS, IPPS, IPSec, SHA-1, SHA-2, SNMPv3, SSL/TLS, TLS |
Email over SSL | Yes |
Wi-Fi | No |
Ethernet LAN | Yes |
Technical details |
---|
Sustainability certificates | Nordic Swan Ecolabel, Blue Angel, REACH, RoHS, EPEAT Silver, ENERGY STAR |
Media thickness (min) | 0.11 mm |
Power consumption (max) | 1090 W |
Cabling technology | 10/100/1000Base-T(X) |
Email protocols | POP3, SMTP |
Scan drivers | TWAIN, WIA |
Recommended duty cycle | 500 - 2000 pages per month |
Finishing option | No |
Product colour | Black, White |
Energy Star Typical Electricity Consumption (TEC) | 1.024 kWh/week |
Cartridge(s) included | Yes |
Power consumption (printing) | 375 W |
Power consumption (copying) | 375 W |
Duplex printing | Yes |
Security |
---|
Secure printing | Yes |
Email over SSL | Yes |
Certification |
---|
Waste Electrical and Electronic Equipment (WEEE) compliance | Yes |
Design |
---|
Colour display | Yes |
Touchscreen | Yes |
Display resolution | 480 x 272 pixels |
Display diagonal | 10.9 cm (4.3") |
Display | TFT |
Product colour | Black, White |
Certification | TÜV/GS, CE, ISO 9001, ISO 14001 |
Control type | Touch |
Built-in display | Yes |
Market positioning | Home & office |
Power |
---|
AC input voltage | 220 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (average operating) | 375 W |
Power consumption (ready) | 41 W |
Power consumption (sleep) | 1 W |
Power consumption (max) | 1090 W |
Power consumption (off) | 0.2 W |
Energy saving mode | Yes |
Energy Star Typical Electricity Consumption (TEC) | 1.024 kWh/week |
Power consumption (printing) | 375 W |
Power consumption (copying) | 375 W |
System requirements |
---|
Windows operating systems supported | Yes |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Linux operating systems supported | Yes |
Software |
---|
Windows operating systems supported | Yes |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Linux operating systems supported | Yes |
Drivers included | Yes |
Operational conditions |
---|
Storage temperature (T-T) | -20 - 40 °C |
Storage relative humidity (H-H) | 10 - 90% |
Operating temperature (T-T) | 10 - 32.5 °C |
Operating relative humidity (H-H) | 10 - 80% |
Operating altitude | 0 - 3500 m |
Non-operating altitude | 0.6 - 15000 m |
Certificates |
---|
Certification | TÜV/GS, CE, ISO 9001, ISO 14001 |
Waste Electrical and Electronic Equipment (WEEE) compliance | Yes |
Sustainability |
---|
Sustainability certificates | Nordic Swan Ecolabel, Blue Angel, REACH, RoHS, EPEAT Silver, ENERGY STAR |
Other features |
---|
Cabling technology | 10/100/1000Base-T(X) |
Software CD | Yes |
Documentation CD | Yes |
Finishing option | No |
Energy saving mode | Yes |
Energy Star Typical Electricity Consumption (TEC) | 1.024 kWh/week |
Cartridge(s) included | Yes |
Power consumption (printing) | 375 W |
Power consumption (copying) | 375 W |
Control type | Touch |
Duplex printing | Yes |
Weight & dimensions |
---|
Width | 417 mm |
Depth | 429 mm |
Height | 495 mm |
Weight | 26 kg |
Package width | 592 mm |
Package depth | 567 mm |
Package height | 637 mm |
Package weight | 33 kg |
Packaging data |
---|
Included cartridge capacity (black) | 1200 pages |
Included cartridge capacity (CMY) | 1200 pages |
Imaging unit included | Yes |
Power cord included | Yes |
Manual | Yes |
Software CD | Yes |
Documentation CD | Yes |
Quick installation guide | Yes |
Drivers included | Yes |
Package width | 592 mm |
Package depth | 567 mm |
Package height | 637 mm |
Package weight | 33 kg |
Cartridge(s) included | Yes |
Cables included | AC |
Packaging content |
---|
Included cartridge capacity (black) | 1200 pages |
Included cartridge capacity (CMY) | 1200 pages |
Imaging unit included | Yes |
Power cord included | Yes |
Manual | Yes |
Quick installation guide | Yes |
Drivers included | Yes |
Cartridge(s) included | Yes |
Cables included | AC |
Software CD | Yes |
Documentation CD | Yes |
Logistics data |
---|
Harmonized System (HS) code | 84433100 |