| Design |
|---|
| Product type | Laptop |
| Product type | Laptop |
| Market positioning | Premium |
| Market positioning | Premium |
| Form factor | Clamshell |
| Form factor | Clamshell |
| Product colour | Silver |
| Product colour | Silver |
| Original brand name | HP |
| Original brand name | HP |
| Country of origin | China |
| Country of origin | China |
| Certified refurbished | Yes |
| Certified refurbished | Yes |
| Display |
|---|
| HD type | Full HD |
| HD type | Full HD |
| Panel type | IPS |
| Panel type | IPS |
| Display brightness | 250 cd/m² |
| Display brightness | 250 cd/m² |
| Display diagonal (metric) | 35.6 cm |
| Display diagonal (metric) | 35.6 cm |
| Touchscreen | No |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 35.6 cm (14") |
| Display diagonal | 35.6 cm (14") |
| NTSC coverage (typical) | 45% |
| NTSC coverage (typical) | 45% |
| RGB colour space | NTSC |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Colour gamut | 45% |
| Processor |
|---|
| Processor generation | 10th gen Intel® Core™ i5 |
| Processor generation | 10th gen Intel® Core™ i5 |
| Processor cache type | L3 |
| Processor cache type | L3 |
| Processor cache | 6 MB |
| Processor cache | 6 MB |
| Processor frequency | 1.7 GHz |
| Processor frequency | 1.7 GHz |
| Processor model | i5-10310U |
| Processor model | i5-10310U |
| Processor boost frequency | 4.4 GHz |
| Processor boost frequency | 4.4 GHz |
| Processor cores | 4 |
| Processor cores | 4 |
| Processor threads | 8 |
| Processor threads | 8 |
| Processor manufacturer | Intel |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Processor family | Intel® Core™ i5 |
| Memory |
|---|
| Memory form factor | SO-DIMM |
| Memory form factor | SO-DIMM |
| Internal memory | 16 GB |
| Internal memory | 16 GB |
| Memory layout (slots x size) | 2 x 8 GB |
| Memory layout (slots x size) | 2 x 8 GB |
| Internal memory type | DDR4-SDRAM |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 2666 MHz |
| Memory clock speed | 2666 MHz |
| Memory slots | 2x SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 16 GB |
| Maximum internal memory | 16 GB |
| Non-ECC | Yes |
| Non-ECC | Yes |
| Storage |
|---|
| Storage media | SSD |
| Storage media | SSD |
| Optical drive type | No |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD capacity | 256 GB |
| SSD interface | PCI Express |
| SSD interface | PCI Express |
| Total storage capacity | 256 GB |
| Total storage capacity | 256 GB |
| Total SSDs capacity | 256 GB |
| Total SSDs capacity | 256 GB |
| NVMe | Yes |
| NVMe | Yes |
| Graphics |
|---|
| Discrete graphics card | No |
| Discrete graphics card | No |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | Yes |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® UHD Graphics |
| On-board graphics card model | Intel® UHD Graphics |
| Discrete graphics card model | Not available |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board GPU manufacturer | Intel |
| Audio |
|---|
| Number of microphones | 3 |
| Number of microphones | 3 |
| Audio system | Bang & Olufsen |
| Audio system | Bang & Olufsen |
| Built-in speaker(s) | Yes |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Number of built-in speakers | 2 |
| Speakers manufacturer | Bang & Olufsen |
| Speakers manufacturer | Bang & Olufsen |
| Camera |
|---|
| Front camera | Yes |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Front camera HD type | HD |
| Infrared (IR) camera | Yes |
| Infrared (IR) camera | Yes |
| Optical drive |
|---|
| Optical drive type | No |
| Optical drive type | No |
| Network |
|---|
| Mobile network connection | No |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| Wi-Fi | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Bluetooth version | 5.0 |
| MIMO type | Multi User MIMO |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| MIMO | Yes |
| Miracast | Yes |
| Miracast | Yes |
| Antenna type | 2x2 |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| WLAN controller manufacturer | Intel |
| Ports & interfaces |
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 2.0 ports quantity | 0 |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| HDMI version | 1.4 |
| Microphone in | Yes |
| Microphone in | Yes |
| Combo headphone/mic port | Yes |
| Combo headphone/mic port | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Thunderbolt 4 ports quantity | 2 |
| USB4 Gen 3x2 ports quantity | 2 |
| USB4 Gen 3x2 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Intel® Thunderbolt 4 | Yes |
| Performance |
|---|
| Hall sensor | Yes |
| Hall sensor | Yes |
| Keyboard |
|---|
| Pointing device | Clickpad |
| Pointing device | Clickpad |
| Numeric keypad | No |
| Numeric keypad | No |
| Spill-resistant keyboard | Yes |
| Spill-resistant keyboard | Yes |
| Keyboard backlit | Yes |
| Keyboard backlit | Yes |
| Input device model | HP Premium Keyboard |
| Input device model | HP Premium Keyboard |
| Software |
|---|
| Operating system installed | Windows 11 Pro |
| Operating system installed | Windows 11 Pro |
| Technical details |
|---|
| Market positioning | Premium |
| Market positioning | Premium |
| Intel® Turbo Boost Technology | Yes |
| Intel® Turbo Boost Technology | Yes |
| Form factor | Clamshell |
| Form factor | Clamshell |
| Product colour | Silver |
| Product colour | Silver |
| Sustainability compliance | Yes |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR |
| Sustainability certificates | ENERGY STAR |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| HP GTIN (EAN/UPC) | 199251405341, 198828474872, 199251405358 |
| HP GTIN (EAN/UPC) | 199251405341, 198828474872, 199251405358 |
| HP GTIN (EAN/UPC) with options | (ABE) 199251405341; (ABF) 198828474872; (ABU) 199251405358 |
| HP GTIN (EAN/UPC) with options | (ABE) 199251405341; (ABF) 198828474872; (ABU) 199251405358 |
| Processor special features |
|---|
| Intel® Turbo Boost Technology | Yes |
| Intel® Turbo Boost Technology | Yes |
| Brand-specific features |
|---|
| HP speaker type | HP Dual Speakers |
| HP speaker type | HP Dual Speakers |
| HP Support Assistant | Yes |
| HP Support Assistant | Yes |
| HP Smart AC Adapter | Yes |
| HP Smart AC Adapter | Yes |
| HP segment | Business |
| HP segment | Business |
| HP GTIN (EAN/UPC) | 199251405341, 198828474872, 199251405358 |
| HP GTIN (EAN/UPC) | 199251405341, 198828474872, 199251405358 |
| HP GTIN (EAN/UPC) with options | (ABE) 199251405341; (ABF) 198828474872; (ABU) 199251405358 |
| HP GTIN (EAN/UPC) with options | (ABE) 199251405341; (ABF) 198828474872; (ABU) 199251405358 |
| HP special features |
|---|
| HP speaker type | HP Dual Speakers |
| HP speaker type | HP Dual Speakers |
| HP Support Assistant | Yes |
| HP Support Assistant | Yes |
| HP Smart AC Adapter | Yes |
| HP Smart AC Adapter | Yes |
| Battery |
|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Number of battery cells | 3 |
| Battery capacity | 53 Wh |
| Battery capacity | 53 Wh |
| Battery weight | 204 g |
| Battery weight | 204 g |
| Power |
|---|
| AC adapter power | 65 W |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter input voltage | 100 - 240 V |
| Security |
|---|
| Password protection | Yes |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, Power on |
| Password protection type | BIOS, Power on |
| Fingerprint reader | Yes |
| Fingerprint reader | Yes |
| Cable lock slot | Yes |
| Cable lock slot | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Trusted Platform Module (TPM) version | 2.0 |
| Sustainability |
|---|
| Sustainability compliance | Yes |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions |
|---|
| Width | 323.6 mm |
| Width | 323.6 mm |
| Depth | 214.7 mm |
| Depth | 214.7 mm |
| Height | 17.9 mm |
| Height | 17.9 mm |
| Weight | 1.33 kg |
| Weight | 1.33 kg |
| Packaging data |
|---|
| Package width | 69 mm |
| Package width | 69 mm |
| Package height | 305 mm |
| Package height | 305 mm |
| Package depth | 483 mm |
| Package depth | 483 mm |
| Features |
|---|
| Country of origin | China |
| Country of origin | China |
| Supplier features |
|---|
| Country of origin | China |
| Country of origin | China |
| Packaging content |
|---|
| Keyboard included | Yes |
| Keyboard included | Yes |
| Logistics data |
|---|
| Harmonized System (HS) code | 8471300000 |
| Harmonized System (HS) code | 8471300000 |
| Other features |
|---|
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| On-board graphics card | Yes |
| On-board graphics card | Yes |
| Audio system | Bang & Olufsen |
| Audio system | Bang & Olufsen |
| Display diagonal (metric) | 35.6 cm |
| Display diagonal (metric) | 35.6 cm |
| UNSPSC-code | 43211503 |
| UNSPSC-code | 43211503 |
| Memory module type | SODIMM |
| Memory module type | SODIMM |
| Country of origin | China |
| Country of origin | China |
| Harmonized System (HS) code | 8471300000 |
| Harmonized System (HS) code | 8471300000 |
| Manufacturer warranty | 1-year limited warranty. Batteries have a default one-year limited warranty. Extended coverage is also available. HP Care Pack Services are optional extended service contracts that go beyond the standard limited warranties. To choose the right level of service for your HP product, use the HP Care Pack Services Lookup Tool at: http: /www.hp.com/go/cpc |
| Manufacturer warranty | 1-year limited warranty. Batteries have a default one-year limited warranty. Extended coverage is also available. HP Care Pack Services are optional extended service contracts that go beyond the standard limited warranties. To choose the right level of service for your HP product, use the HP Care Pack Services Lookup Tool at: http: /www.hp.com/go/cpc |