| Features |
|---|
| Product colour | White |
| Scanning | Colour scanning |
| Faxing | No |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Print technology | Inkjet |
| Printing | Colour printing |
| Control type | Touch |
| Market positioning | Home & office |
| Duplex printing | Yes |
| Number of print cartridges | 5 |
| Duplex functions | Print |
| Printing colours | Black, Cyan, Magenta, Pigment black, Yellow |
| Performance |
|---|
| Scanning | Colour scanning |
| Faxing | No |
| Number of print cartridges | 5 |
| Duplex functions | Print |
| Printing colours | Black, Cyan, Magenta, Pigment black, Yellow |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Product colour | White |
| Print technology | Inkjet |
| Printing | Colour printing |
| Market positioning | Home & office |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC, SD, SDHC, SDXC |
| Card reader integrated | Yes |
| Print quality |
|---|
| Scanning | Colour scanning |
| Faxing | No |
| Maximum resolution | 4800 x 1200 DPI |
| Duplex functions | Print |
| Copying | Colour copying |
| Print technology | Inkjet |
| Printing | Colour printing |
| Input capacity |
|---|
| Maximum input capacity | 100 sheets |
| Auto document feeder (ADF) input capacity | 20 sheets |
| Display |
|---|
| Colour display | Yes |
| Display diagonal | 10.8 cm (4.25") |
| Display | LCD |
| Built-in display | Yes |
| Printing |
|---|
| Print speed (ISO/IEC 24734) mono | 15 ipm |
| Print speed (ISO/IEC 24734) colour | 10 ipm |
| Maximum resolution | 4800 x 1200 DPI |
| DVD/CD printing | Yes |
| Duplex printing mode | Auto |
| Borderless printing | Yes |
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Copying |
|---|
| N-in-1 copy function | Yes |
| ID-card copy function | Yes |
| Time to first copy (colour, normal) | 19 s |
| N-in-1 copy function (N=) | 2, 4 |
| Maximum number of copies | 99 copies |
| Copying | Colour copying |
| Copier resize | 25 - 400% |
| Scanning |
|---|
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 2400 DPI |
| Maximum scan area | 216 x 297 mm |
| Scanner type | Flatbed & ADF scanner |
| Input colour depth | 16 bit |
| Output colour depth | 8 bit |
| Scan technology | CIS |
| Output greyscale depth | 8 bit |
| Input greyscale depth | 16 bit |
| Fax |
|---|
| Faxing | No |
| Storage |
|---|
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC, SD, SDHC, SDXC |
| Card reader integrated | Yes |
| Input & output capacity |
|---|
| Total number of input trays | 1 |
| Total input capacity | 50 sheets |
| Maximum input capacity | 100 sheets |
| Auto document feeder (ADF) input capacity | 20 sheets |
| Multi-Purpose tray | Yes |
| Auto document feeder (ADF) | Yes |
| Print technology |
|---|
| Number of print cartridges | 5 |
| Printing colours | Black, Cyan, Magenta, Pigment black, Yellow |
| Paper handling |
|---|
| Maximum ISO A-series paper size | A3 |
| ISO A-series sizes (A0...A9) | A3, A4, A5 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Legal, Letter |
| Envelopes sizes | Com-10, DL |
| Borderless printing media sizes | 8.9x8.9, 10x15, 10x10, 13x18, 13x13, 17.5x25, 20x25, 25x30, 30x30 |
| Custom media width | 55 - 215.9 mm |
| Custom media length | 210 - 297 mm |
| Paper tray media types | Art paper, Envelopes, Glossy paper, High resolution paper, Matte paper, Photo paper, Plain paper, Semi-glossy paper |
| Paper tray media weight | 64 - 105 g/m² |
| Ports & interfaces |
|---|
| USB port | Yes |
| USB connector | USB Type-B |
| USB 2.0 ports quantity | 1 |
| Direct printing | Yes |
| Network |
|---|
| Ethernet LAN data rates | 10,100 Mbit/s |
| Mobile printing technologies | Apple AirPrint, Google Cloud Print, PIXMA Cloud Link |
| Cabling technology | 10/100Base-T(X) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | WEP, WPA-PSK, WPA2-PSK |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Technical details |
|---|
| Cabling technology | 10/100Base-T(X) |
| DVD/CD printing | Yes |
| Product colour | White |
| Borderless printing | Yes |
| Power consumption (copying) | 14 W |
| Duplex printing | Yes |
| Design |
|---|
| Colour display | Yes |
| Display diagonal | 10.8 cm (4.25") |
| Display | LCD |
| Product colour | White |
| Control type | Touch |
| Built-in display | Yes |
| Market positioning | Home & office |
| Power |
|---|
| AC input voltage | 100 - 240 V |
| Power consumption (standby) | 2 W |
| Power consumption (off) | 0.3 W |
| Power consumption (copying) | 14 W |
| System requirements |
|---|
| Mobile operating systems supported | Android, iOS |
| Windows operating systems supported | Windows 10, Windows 11, Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave |
| Software |
|---|
| Mobile operating systems supported | Android, iOS |
| Windows operating systems supported | Windows 10, Windows 11, Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave |
| Operational conditions |
|---|
| Operating temperature (T-T) | 15 - 30 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Other features |
|---|
| Cabling technology | 10/100Base-T(X) |
| Borderless printing | Yes |
| Power consumption (copying) | 14 W |
| Control type | Touch |
| Duplex printing | Yes |
| Weight & dimensions |
|---|
| Width | 468 mm |
| Depth | 366 mm |
| Height | 193 mm |
| Weight | 9.7 kg |